Loading, please wait
 
 
 
related publications for 'Cybernetics, Art, and Ideas' 
(425 publications)
| ZeichenRaum. Digitale Medien in Studienumgebungen am Beispiel der Computerkunst | Susan Grabowski | 2007 | book (e-book) | 
| Zur künstlerischen Arbeit von Vera Molnar | Sigurd Rompza | 1990 |  | 
| aesthetica I - Metaphysische Beobachtungen am Schönen | Max Bense | 1954 | book (monograph) | 
| aesthetica II - Aesthetische Information | Max Bense | 1956 | book (anthology) | 
| aesthetica III - Ästhetik und Zivilisation, Theorie der ästhetischen Kommunikation | Max Bense | 1958 | book (anthology) | 
| aesthetica IV - Programmierung des Schönen. Allgemeine Texttheorie und Textästhetik | Max Bense | 1960 | book (monograph) | 
| almir mavigniers ästhetik der punkte | Max Bense & Siegfried Maser | 1966 | article | 
| ars intermedia - Werkbeiträge zur Computerkunst | Dieter Schrage, ed. | 1971 |  | 
| artscanada |  |  | periodical (journal) | 
| berechnungen | Max Bense & Elisabeth Walther-Bense, eds. | 1965 |  | 
| bit international | Bozo Bek, ed. | 1968 | periodical (journal) | 
| bit international 1, the theory of informations and the new aesthetics (1968) |  | 1968 | periodical (journal) | 
| bit international 2, computers and visual research (1968) |  | 1968 | periodical (journal) | 
| bit international 3, international colloquy computers and visual research zagreb, august 3-4 1968 (1968) |  | 1968 | periodical (journal) | 
| bit international 4, design (1969) |  | 1969 | periodical (journal) | 
| bit international 5/6, the word image (1969) |  | 1969 | periodical (journal) | 
| bit international 7, dialogue with the machine (1971) |  | 1971 | periodical (journal) | 
| bit international 8/9, television today (1972) |  | 1972 | periodical (journal) | 
| book |  |  |  | 
| computer graphic | Jiří Valoch, ed. | 1968 | book (anthology) | 
| futura 13. computergrafik | Frieder Nake | 1966 | book (anthology) | 
| hgfd | José Luis Alexanco |  |  | 
| insbesondere die malerei von vordemberge-gildewart | Max Bense | 1957 |  | 
| rot |  | 1960-1997 | book (anthology) | 
| rot 19. Computer-Grafik | Max Bense & Georg Nees | 1965 | book (anthology) | 
| siebenundzwanzig bremer Netzkunstaffairen | Kurd Alsleben & Antje Eske, eds. | 2008 | book (anthology) | 
| Ästhetik als Informationsverarbeitung. Grundlagen und Anwendungen der Informatik im Bereich ästhetischer Produktion und Kritik | Frieder Nake | 1974 | book (anthology) | 
| Ästhetik und Physik - Die mathematische Sprache in Kunst und Technik | Max Bense | 1958 |  | 
| Ästhetik und Programmierung | Max Bense | 1966 | article | 
| Ästhetik, Konstruktion und Design - Eine strukturale Ästhetik | Rolf Garnich | 1976 | book (monograph) | 
related publications for 'Cybernetics, Art, and Ideas' 
(425 publications)