Morellet was first a land-art painter.
He later switched to abstract painting and developed his own very geometric and systematic style, in part allowing for random elements.
Some of his works may be considered near to the Dadaists.
Francois Morellet
| i |
last name: | Morellet |
first name: | Francois |
birthday: | 1926 |
birth-place: | Cholet (France) |
death date: | May 10, 2016 |
died in: | Cholet (France) |
Summary
Biography
30.4.1926 | Born in Cholet-sur-Loire, Maine-et-Loire (FR) |
1946 | marriage with Danielle Marchand |
since 1950 | abstract works |
1960 | co-founder of the artists’ association G.R.A.V. (Groupe de Recherche d’Art visuel), which existed until 1968 |
since 1962 | outdoor works |
since 1963 | light-installations with neon-tubes |
1964 | first participation at the “Documenta”, Kassel, Germany, with an interactive light-installation |
1970 | first “désintégrations architecturales”, installations in public space |
1973 | first works on wall from the series “tableaux déstabilisés” |
1996 | first works from the series. “lunatiques” with neon-tubes |
10.5.2016 | Died in Cholet-sur-Loire, Maine-et-Loire (FR) |
Artist Groups
Works
Exhibitions
References
- Herzogenrath, Wulf & Nierhoff-Wielk, Barbara, eds. 2006. Vera Molnar. monotonie, symètrie, surprise. Bramsche:Rasch Verlag
- Rosen, Margit, ed. 2011. A Little-Known Story about a Movement, a Magazine, and the Computer's Arrival in Art: New Tendencies and Bit International, 1961-1973. Karlsruhe (Germany) & Cambridge, MA (USA):ZKM & MIT Press
Illustrations
Comments
enter new comment