Loading, please wait
 
 
 
related events for '24°14‘23,34‘‘ N, 54°37‘42,41‘‘ E, h 1,06 km' 
(316 events)
| Prix Ars Electronica 1990 |  |  | 
| Programmierter Zufall. Computergrafik | February 21, 1967 |  | 
| Promenade à Ladenburg |  |  | 
| Rechteckaufbau |  |  | 
| Resonances. Electromagnetic Bodies | 2005 |  | 
| Rouges |  |  | 
| Réflexions contemporaines |  |  | 
| SIGGRAPH 91: Art & Design Show |  |  | 
| SISEA (Second International Symposium on Electronic Art) 1990 |  |  | 
| Salamandre | 1988 |  | 
| Salon Liszt: Lettres de ma mère |  |  | 
| Scratch Code | November 12, 2004 |  | 
| Sculptures, dessins |  |  | 
| Sensibilité numérique |  |  | 
| Sentient Circuitry | 2002 |  | 
| Seoul International Cartoon and Animation Festival (SICAF) 1992 |  |  | 
| Signes et signatures |  |  | 
| Software – Information Technology: Its New Meaning for Art | September 16, 1970 | Exhibition, group | 
| Solo d’un trait noir |  |  | 
| Some More Beginnings, Experiments in Art & Technology (E.A.T.) | November 25, 1968 |  | 
| Sound at PS-1 | 1979 |  | 
| Square | September 18, 2005 |  | 
| Strategic Arts Initiative | 1986 |  | 
| Stuttgarter Gegensätze | March 31, 1967 |  | 
| Tableaux (1995) |  |  | 
| Tableaux (2002) |  |  | 
| Tableaux, dessins |  |  | 
| Tableaux, objets, sculptures |  |  | 
| Tango |  |  | 
| Tate Gallery installation |  |  | 
related events for '24°14‘23,34‘‘ N, 54°37‘42,41‘‘ E, h 1,06 km' 
(316 events)