Schneeberger established the so-called Computer Minimal Art. He lives and works in Leipzig.
Reiner H. Schneeberger
| i |
last name: | Schneeberger |
first name: | Reiner H. |
birthday: | February 18, 1957 |
birth-place: | Munich (Germany) |
Summary
Biography
1976-78 | Taught art at Padagogische Hochschule in Munich as lecturer for computer graphics. Developed the graphics system SNE COMP ART during this tenure. |
1976-81 | Studied computer science and communication and political sciences in Nürnberg accompanied by studies in cybernetic management in Frankfurt am Main. He became Ned Herrmann’s trainer for the Herrmann Brain Dominance Instrument (HBDI) that is based on bio-dominance research. |
1976 | One of his motives was chosen as a poster motive by Scandecor and widely published. |
1977 | In collaboration with Lothar Limbeck he wrote the book Computergrafik. Ein Lehr- und Lernbuch. shot a computer film for ITT Schaub Lorenz together with Hans Korneder. |
1978 | Co-founded and became a committee member of the Gesellschaft fur Computergrafik und Computerkunst e.v. in Munich. |
1978-85 | Schneeberger was an EDP lecturer, worked as a designer of graphics software and was head of the EDV-Bildungszentrum Nuremberg. |
1986 | 25 of his works from the cycle Computer Minimal Art mit Elementarteilchen were published in Igildo G. Biesele’s publication Experiment Design. |
1987 | Won the Award of Excellence at the International Art Competition in New York for the above works. |
1986-90 | Headed qualification consulting with Control Data in Frankfurt and Munich. |
1989- 91 | Teaching assignment for computer graphics and programmed art at the Chair of Fine Arts Didactics of the University of Munich. |
1990 | Served as a new media consultant and auditor for quality and environmental management systems. |
2005 | Head of the working group for media pedagogics at the Stiftung Kinderlobby in Leipzig. Within the framework of the working group VISIT, he develops creative software for children and teenagers. Visiting lecturer for Computer Art at the University of Malta, where he introduced art teachers to the use of creative tools on PCs such as the flipbook 2 FLIP which he developed. |
2006 | Updated the programme MONDRIAN by Herbert W. Franke as MONDRIAN 21 for the Gesellschaft fur Computergrafik und Computerkunst e.v. in Munich. |
Exhibitions
Publications
- Molnar, Vera, et al., Csuri, Charles "Chuck", et al., eds. (1978) [unknown year]. Computer Graphics and Art - May 78. [unknown address]:Berkeley Enterprises Inc.
- Schneeberger, Reiner H., Csuri, Charles "Chuck", et al., eds. 1976. Computer Graphics and Art - Nov 76 . Berkeley Enterprises Inc., Chico Branch. 555 Vallombrosa, # 35 . california . 95926:Berkeley Enterprises Inc.
Comments
enter new comment