Loading, please wait
 
 
 
related publications for 'Cybernetics, Art, and Ideas' 
(425 publications)
|  |  |  |  | 
|  |  |  |  | 
| The Computer: a Tool for Thought-Experiments | Frank Dietrich | 1987 | article | 
| "Cybernetics" - Ueber die Meta-Physik der großen mathematischen Maschinen | Max Bense | 1951 |  | 
| (op) - art | Max Bense | 1965 | book (audiobook) | 
| 20 Jahre Computergrafik | Frieder Nake | 1985 | article | 
| 20th Century Computer Art: Beginnings and Developments. The Work and Thought of Pioneers and Contemporary Practitioners of Algorithmic Art | Max Bense, et al. | 2006 |  | 
| 25 Jahre Computerkunst - Grafik, Animation und Technik |  | 1989 |  | 
| 3 floors of Cybernetic Serendipity | Grace Glueck | 1969 | article | 
| A Computer in the Art Room: The Origins of British Computer Arts 1950-1980 | Catherine Mason | 2008 | book (monograph) | 
| A Life of Its Own |  | 1997 |  | 
| A Little-Known Story about a Movement, a Magazine, and the Computer's Arrival in Art: New Tendencies and Bit International, 1961-1973 | Margit Rosen, ed. | 2011 | book (anthology) | 
| A Morphological Study of the Form of Nature | Yoichiro Kawaguchi | 1982 | article | 
| A Program on Art and Science at the Bezalel Academy of Arts and Design, Jerusalem, Israel | Vladimir Bonačić | 1974 |  | 
| A Progression of Human Figures Simulated by Computer Graphics | William Alan Fetter | 1982 | periodical (journal) | 
| A Transcendental Concept for Cybernetic Art in the 21st Century | Vladimir Bonačić | 1989 |  | 
| A critical examination of »computer art« | Nicholas Lambert | ??? | book | 
| A future for the visual arts | Edward Lucie-Smith |  |  | 
| A report on the art and technology program of the Los Angeles County Museum of Art 1967-1971 | Maurice Tuchman, ed. | 1971 | book (anthology) | 
| AT&T vs. Bell Labs | A. Michael Noll | 2016 | article | 
| Aaron's code : meta-art, artificial intelligence, and the work of Harold Cohen | Pamela McCorduck | 1991 | book (anthology) | 
| Absatzmarkt Medienkunst | Wolf Lieser | 2004 |  | 
| Aesthetica - Einführung in die neue Aesthetik | Max Bense | 1982 | book (monograph) | 
| Aesthetics of computer graphics (panel session) | Charles "Chuck" Csuri, et al. | 1985 | other | 
| Algorist’s Delight: Experiments with Pen-Plotters | Hans Dehlinger | 2009 |  | 
| Algorithmus und Kunst  »Die präzisen Vergnügen« | Frieder Nake & Diethelm Stoller, eds. | 1993 | book (catalog) | 
| Als das Quadrat noch ein Quadrat war. Anmerkungen zum Werk von Vera Molnar und zur Ausstellung | Ulrike Lehmann | 2004 |  | 
| Analyse – Reduktion – Variation. Die Hommagen im Werk von Vera Molnar | Christoph Zuschlag | 2004 |  | 
| Another Dimension |  | 1977 |  | 
| Apparative Kunst : vom Kaleidoskop z. Computer | Herbert W. Franke & Gottfried Jaeger, eds. | 1973 | book (anthology) | 
related publications for 'Cybernetics, Art, and Ideas' 
(425 publications)